CLIMATE
WORLD 2025
CLIMATE WORLD
2025
February 25 - 28, 2025 | Expocentre Fairgrounds
CLIMATE WORLD EXPO
February 25 - 28, 2025
Climate World Moscow 2025, the 20th edition, will take place from February 25 - 28, 2025.
Climate World Moscow is considered the largest specialized HVAC & R exhibitions in Russia, CIS countries and Eastern Europe.
It will be organized by Euroexpo jointly with the Russian Association of Climate Industry Professionals (APIC) under the auspices
of the Chamber of Commerce and Industry of the Russian Federation.
We have an official forwarding agent for our exhibitions. This company is reliable and serves a lot of exhibitions etc in Moscow, the already helped our exhibitors at the Climate World exhibition in March. We recommend all exhibitors to arrange transportation through this company.
Expocenter
Krasnopresnenskaya Naberezhnaya, 14, Moscow, Russland, 123100
25 different events
Key speakers and over 1000 delegates, the Climate World Congress 2024 covered a wide range of topics
250+ Companies
took part in the exhibition 2024
Schedule
Climate World Conference Programme 2020
# | Topic | Speaker | Time |
---|---|---|---|
1 | Registration of participants | 10:00am - 11:00am | |
2 | XVIII International Congress “ENERGY EFFICIENCY. XXI CENTURY. Architecture. Engineering. Digitalization. Ecology” | Vladimir Pekhtin, Valery Kazeykin, Mikhail Posokhin, Leonid Pitersky, Alexander Grimitlin | 11:00am - 1:00pm |
3 | Registration of participants of the section | 1:00pm - 1:30pm | |
4 | Section “Ways to reduce energy consumption of the heating, ventilation and air conditioning systems” | Alexey Busakhin, Alexander Grimitlin | 1:30pm - 5:30pm |
5 | Registration of participants of the section | 1:00pm - 1:30pm | |
6 | Section “Construction thermal physics and energy efficient technologies” | Grigory Vasiliev, Tamara Datsyuk | 1:30pm - 5:30pm |
# | Topic | Speaker | Time |
---|---|---|---|
1 | Registration of participants | 10:00am - 10:30am | |
2 | Conference “Development Strategy of the Russian Refrigeration Industry until 2030. State Policy and Business” | 10:30am - 3:00pm | |
3 | Registration of participants | 2:30pm - 3:00pm | |
4 | 5th Scientific-Practical Conference “Current development of the refrigeration industry” (First day) | 3:00pm - 6:00pm | |
5 | “Range of semi-hermetic compressors GEA BOCK” | Philip Schmid | 3:00pm - 3:20pm |
6 | “Innovative energy-efficient solutions in the refrigerant segment” | Mikhail Galkin | 3:20pm - 3:40pm |
7 | “Applied research in the development of refrigeration technologies” | Georgy Belozerov | 3:40pm - 4:00pm |
8 | “Training in refrigeration in Russia has crossed the 100-year mark (Anniversary of the Chair E-4 of MSTU named after N.E. Bauman)” | Anastasia Kazakova, Nikolay Lavrov, Victor Shishov | 4:00pm - 4:20pm |
9 | “Entropy-statistical analysis of industrial refrigeration units” | Victor Shishov, Maksim Talyzin | 4:20pm - 4:40pm |
10 | “Russian precision air conditioners VYBOS” | Konstantin Charkovsky | 4:40pm - 5:00pm |
11 | “Technical and economic analysis of variants of cooling systems which use absorption refrigeration machines” | Andrei Nabokov | 5:00pm - 5:20pm |
12 | “REFCOOL Plant: new Russian manufacturing enterprize of refrigeration and climatic equipment. Specific features, competencies, technologies” | Albert Zinnurov | 5:20pm - 5:40pm |
13 | “Extreme cryotherapy as a source of longevity” | Sergey Dashkov | 5:40pm - 6:00pm |
14 | Registration of participants | 2:30pm - 3:00pm | |
15 | Round tables on the fields of application of refrigeration | 3:00pm - 6:00pm | |
16 | Registration of participants | 2:30pm - 3:00pm | |
17 | Round tables on the fields of application of refrigeration | 3:00pm - 6:00pm | |
18 | Registration of participants ABOK CONFERENCE “BIM-technologies for the building engineering systems design | 10:00am - 10:30am | |
19 | ABOK CONFERENCE “Air humidification and dehumidification” | - | |
20 | Registration of participants of the section | 11:00am - 11:30am | |
21 | Open Day of the APIC EDUCATIONAL & CONSULTING CENTER “CLIMATE UNIVERSITY” | 11:30am - 5:00pm | |
22 | Section “Design of ventilation and air conditioning systems” | 11:30am - 1:00pm | |
23 | “Mistakes in the design of ventilation and air conditioning systems. EDUCATIONAL & CONSULTING CENTER Design Programs” | Yuri Khomutsky | 11:30am - 12:00pm |
24 | Subject of the report to be specified. | Vyacheslav Karadzhi | 12:00pm - 12:30pm |
25 | “Ways and examples of increasing the energy efficiency of use of heat curtains” | Alexey Pukhov | 12:30pm - 1:00pm |
26 | Section “Installation, Diagnostics and Maintenance of HVAC Systems” | 1:00pm - 4:00pm | |
27 | “Cloud service and mobile application. CAREL presents new technologies for managing building engineering equipment” | Dmitry Smelov | 1:00pm - 1:30pm |
28 | Subject of the report to be specified. | Pavel Sokolov | 1:30pm - 2:00pm |
29 | “Selection of lubricant to ensure uninterrupted operation of refrigeration circuit of the climate system” | Ilya Atashev | 2:00pm - 2:30pm |
30 | “Energy Efficient Air Conditioning Systems” | Dmitry Nagaev | 2:30pm - 3:00pm |
31 | “Tools and equipment for installation and maintenance of air conditioning systems. How to use tooling to improve service and achieve better quality and productivity of installation and maintenance ” | Olesh Yuryev | 3:00pm - 4:00pm |
32 | “Overview of the training programs of the Training Center of “CLIMATE UNIVERSITY” | Yury Yakuba | 4:00pm - 4:30pm |
33 | Distribution of the discount certificates for training. Registration for the “Air Conditioning Installation Contest” | 4:30pm - 5:00pm |
# | Topic | Speaker | Time |
---|---|---|---|
1 | Registration of participants | 10:00am - 10:30am | |
2 | 5th Scientific-Practical Conference “Current development of the refrigeration industry” (Second day) | 10:30am - 12:10pm | |
3 | “GEA BOCK CO2 Compressors” | Philip Schmid | 10:30am - 10:50am |
4 | “Development of a mathematical model of a low-temperature vacuum drying of cheese” | Vladimir Ermolaev | 10:50am - 11:10am |
5 | “Remanufacturing of refrigeration equipment. Experience of the Ostrov Service Center” | Sergey Egorov | 11:10am - 11:30am |
6 | “Household refrigerators and cooling systems” | Boris Babakin | 11:30am - 11:50am |
7 | “Cooling systems using ice machine with sealed capsules” | Alexander Suchkov | 11:50am - 12:10pm |
8 | “School of young scientists named after professor I. Kalnin” | 2:00pm - 6:00pm | |
9 | “Gas supply system of the village using LNG” | Elena Belova, Alyona Gorbunova, Nikolay Lavrov | 2:00pm - 2:10pm |
10 | “Analysis of working substances for high-temperature heat pumps” | Gennady Ilyin, Vladimir Sapozhnikov | 2:10pm - 2:20pm |
11 | “Units of the small refill refrigeration systems with insulated winding” | Aleksey Solomatin, Konstantin Krysanov | 2:20pm - 2:30pm |
12 | “Enthalpy recuperator in the cold supply system” | Yaroslav Shelest, Sergey Belukov | 2:30pm - 2:40pm |
13 | “Prospects for the use of heat pumps in the Russian Federation” | Rodion Romanov, Victor Shishov | 2:40pm - 2:50pm |
14 | “Absorption chillers for cooling a drilling station using associated petroleum gas” | Dmitry Trubin, Andrey Ermolaev | 2:50pm - 3:00pm |
15 | “Absorption technologies for cooling air using solar energy” | Alexander Chernyavsky, Andrey Ermolaev | 3:00pm - 3:10pm |
16 | “Air treatment systems for aquaparks” | Mikhail Shvedchikov, Andrey Ermolaev | 3:10pm - 3:20pm |
17 | “Research and Development of a freezer to improve the technology of the process of the ice-cream roll making” | Ilya Drobkov, Andrey Ermolaev | 3:20pm - 3:30pm |
18 | “Underwater Natural Gas Compression System” | Mikhail Tikhovidov, Nikolay Lavrov | 3:30pm - 3:40pm |
19 | “Entropy-statistical analysis of refrigeration units operating in reverse mode” | Vladimir Portyanikhin, Victor Shishov | 3:40pm - 3:50pm |
20 | “Study of the effect of the surface freezing on the efficiency of the cryoconcentrator” | Viktor Yankelevich, Mariya Ugolnikova | 3:50pm - 4:00pm |
21 | “Effectiveness of cold production cycles using various refrigerants in the dairy industry” | Nikita Pribytkovsky, Konstantin Krysanov | 4:00pm - 4:10pm |
22 | “Entropy-statistical analysis of the auto cascade cycle of a heat pump” | Andrei Karpukhin, Maksim Talyzin | 4:10pm - 4:20pm |
No Schedule
Follow us ...
Our Channel brings News and ..... for you ....
-
Euroexpo Exhibitions and Congress Development GmbH, Wagenseilgasse 3, Europlaza 5i
1120 Vienna - +43 1 230 85 35
- +43 1 230 85 35 - 50
- office@euroexpo-vienna.com